Skip to content

different numeric formats in queries #86

Description

@eszter137

When running a query, the histogram is written using different numeric formats for the lower and upper limits:

$ abcd summary -q "E_MP2_3b>0.05" -p E_MP2_3b
E_MP2_3b  count: 3 min:  6.4089e-02 med:  1.8941e-01 max:  4.0975e-01 std:  1.5630e-01 var: 2.4428e-02
▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉ 2 [ 6.4089e-02,      0.0987)
                                         0 [ 9.8655e-02,      0.1332)
                                         0 [ 1.3322e-01,      0.1678)
                                         0 [ 1.6779e-01,      0.2024)
                                         0 [ 2.0235e-01,      0.2369)
                                         0 [ 2.3692e-01,      0.2715)
                                         0 [ 2.7149e-01,      0.3061)
                                         0 [ 3.0605e-01,      0.3406)
                                         0 [ 3.4062e-01,      0.3752)
▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉▉                     1 [ 3.7519e-01,      0.4098)

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions