Application security / offensive research
Security research, secure development, and vulnerability analysis.
caveeroo.dev · Madrid, Spain
12 publicly verified vulnerability records · 7 affected projects
| Product | Findings | Area | Research | Records |
|---|---|---|---|---|
| Apktool | 1 CVE | Path handling | Read | CVE-2026-39973 |
| Ghidra | 3 GHSAs | Class loading / resource bounds / paths | Read | GHSA-r625-mph7-wf6j · GHSA-hrpw-vjfw-gq5r · GHSA-42gp-j98c-2297 |
| Jackson Databind | 1 CVE | Type validation | Read | CVE-2026-54512 |
| Joomla | 1 CVE | CORS validation | — | CVE-2026-71573 |
| Metasploit Framework | 1 CVE | Authentication / fail-open | — | CVE-2026-16895 |
| Project Oak | 1 GHSA | ELF loading / attestation | — | GHSA-ffp2-6m26-mg2c |
| Wireshark | 4 CVEs | Parsing / memory safety / DoS | Read | CVE-2026-7375 · CVE-2026-76889 · CVE-2026-76885 · CVE-2026-76884 |
Detailed research, CV, and contact information live at caveeroo.dev.



