Skip to content

Comments

[feature](paimon) implement create/drop db, create/drop table for paimon#58894

Merged
morningman merged 11 commits intoapache:masterfrom
yx-keith:create-paimon-database
Jan 14, 2026
Merged

[feature](paimon) implement create/drop db, create/drop table for paimon#58894
morningman merged 11 commits intoapache:masterfrom
yx-keith:create-paimon-database

Conversation

@yx-keith
Copy link
Contributor

@yx-keith yx-keith commented Dec 10, 2025

What problem does this PR solve?

Related #56005

this PR implement create/drop database creste/drop table for paimon

1.create databse:
create database if not exists test_db;
2.drop databse:
drop database if exists test_db;
3.create table:
The current storage format is the default Parquet.
3.1 simple table:
CREATE TABLE test_db.test01 (
id int
) engine=paimon;

3.2 table with primaty-key:
CREATE TABLE test_db.test02 (
id int
) engine=paimon
properties("primary-key"=id);

3.3 table with many types:
CREATE TABLE test_db.test03 (
c0 int,
c1 bigint,
c2 float,
c3 double,
c4 string,
c5 date,
c6 decimal(10,5),
c7 datetime
) engine=paimon
properties("primary-key"=c0);

3.4 partition table:
CREATE TABLE test_db.test04 (
c0 int,
c1 bigint,
c2 float,
c3 double,
c4 string,
c5 date,
c6 decimal(10,5),
c7 datetime
) engine=paimon
partition by (c1) ()
properties("primary-key"=c0);
3.5 table with bucket:
create table test_db.test05 (
c0 int,
c1 bigint,
c2 float,
c3 double,
c4 string,
c5 date,
c6 decimal(20,10),
c7 datetime
) engine = paimon
properties (
'primary-key' = 'c0,c1',
'bucket' = '4',
'bucket-key' = 'c0,c1'
);

Note:
All bucket keys should be included in the primary key.

All table properties will be passed to paimon.

4.drop table:
drop table if exists test_db.test01;

5.TODO:
5.1 support ORC format when creating table
5.2 support alter table and other DDL

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Dec 10, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@yx-keith yx-keith marked this pull request as draft December 10, 2025 07:07
@yx-keith yx-keith changed the title [feature] (paimon) implement ddl for paimon [feature](paimon) implement ddl for paimon Dec 10, 2025
@yx-keith yx-keith force-pushed the create-paimon-database branch from 7c464be to 6a9f3ca Compare December 15, 2025 07:15
@yx-keith yx-keith changed the title [feature](paimon) implement ddl for paimon [feature](paimon) implement create/drop db, create/drop table for paimon Dec 16, 2025
@yx-keith yx-keith marked this pull request as ready for review December 16, 2025 16:05
@yx-keith
Copy link
Contributor Author

run buildall

@yx-keith yx-keith marked this pull request as draft December 17, 2025 01:18
@yx-keith yx-keith force-pushed the create-paimon-database branch 2 times, most recently from 0e279c3 to 860ce60 Compare December 17, 2025 09:52
@yx-keith yx-keith marked this pull request as ready for review December 17, 2025 09:52
@yx-keith
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34904 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 860ce60bc6a79af0856eb0ff5410c0b9bf11c8ec, data reload: false

------ Round 1 ----------------------------------
q1	17625	4131	4037	4037
q2	2026	354	229	229
q3	10176	1368	736	736
q4	10223	867	316	316
q5	7538	2140	1914	1914
q6	188	171	137	137
q7	1010	853	716	716
q8	9378	1439	1192	1192
q9	7006	5330	5328	5328
q10	6843	2403	1988	1988
q11	525	325	300	300
q12	656	713	557	557
q13	17781	3668	3057	3057
q14	300	294	273	273
q15	596	518	508	508
q16	682	658	625	625
q17	698	853	489	489
q18	7436	7180	6984	6984
q19	1265	967	594	594
q20	403	353	241	241
q21	4192	3942	3721	3721
q22	1071	988	962	962
Total cold run time: 107618 ms
Total hot run time: 34904 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4127	4022	4040	4022
q2	340	392	320	320
q3	2154	2660	2245	2245
q4	1347	1727	1261	1261
q5	4209	4461	4726	4461
q6	235	178	142	142
q7	2045	1971	1860	1860
q8	2696	2469	2522	2469
q9	7552	7523	7668	7523
q10	3052	3247	2827	2827
q11	589	509	479	479
q12	681	880	656	656
q13	3528	4000	3205	3205
q14	309	313	293	293
q15	558	519	514	514
q16	733	682	644	644
q17	1137	1402	1486	1402
q18	7718	7873	7569	7569
q19	874	834	871	834
q20	2039	2076	1862	1862
q21	4649	4294	4133	4133
q22	1112	1071	988	988
Total cold run time: 51684 ms
Total hot run time: 49709 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 177680 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 860ce60bc6a79af0856eb0ff5410c0b9bf11c8ec, data reload: false

query5	4662	584	442	442
query6	337	219	219	219
query7	4223	469	274	274
query8	301	250	251	250
query9	8770	2524	2524	2524
query10	511	390	324	324
query11	15269	14871	14553	14553
query12	171	117	116	116
query13	1271	507	401	401
query14	5767	2996	2715	2715
query14_1	2650	2602	2625	2602
query15	209	199	176	176
query16	925	470	454	454
query17	1140	720	614	614
query18	2446	449	349	349
query19	237	230	207	207
query20	122	118	112	112
query21	220	139	115	115
query22	3974	4027	3993	3993
query23	16668	16254	15983	15983
query23_1	16131	16021	15927	15927
query24	7413	1647	1223	1223
query24_1	1281	1222	1252	1222
query25	604	549	411	411
query26	1252	266	159	159
query27	2756	457	304	304
query28	4482	2115	2102	2102
query29	792	543	429	429
query30	311	243	207	207
query31	828	687	637	637
query32	80	72	64	64
query33	545	337	279	279
query34	910	887	541	541
query35	771	838	732	732
query36	867	933	831	831
query37	126	87	71	71
query38	2853	2867	2761	2761
query39	755	747	713	713
query39_1	724	692	713	692
query40	221	139	119	119
query41	68	65	62	62
query42	109	101	101	101
query43	425	434	412	412
query44	1323	743	739	739
query45	193	195	183	183
query46	868	973	606	606
query47	1676	1708	1635	1635
query48	351	321	248	248
query49	640	451	344	344
query50	653	296	216	216
query51	3828	3865	3810	3810
query52	101	109	95	95
query53	314	348	291	291
query54	287	264	243	243
query55	78	73	72	72
query56	300	321	288	288
query57	1170	1120	1099	1099
query58	264	250	243	243
query59	2389	2484	2515	2484
query60	309	311	287	287
query61	162	157	165	157
query62	693	678	617	617
query63	321	289	314	289
query64	5034	1332	999	999
query65	3997	3926	3978	3926
query66	1481	433	309	309
query67	14992	14967	14678	14678
query68	5512	1008	725	725
query69	499	343	309	309
query70	1034	1000	991	991
query71	369	296	282	282
query72	6111	4986	5045	4986
query73	650	567	302	302
query74	8551	8788	8579	8579
query75	3165	3174	2812	2812
query76	3839	1136	729	729
query77	521	394	288	288
query78	9394	9404	8806	8806
query79	2116	863	614	614
query80	1518	637	560	560
query81	578	273	237	237
query82	718	135	101	101
query83	357	250	248	248
query84	261	115	100	100
query85	995	536	469	469
query86	476	297	275	275
query87	3021	3062	2894	2894
query88	4445	2227	2231	2227
query89	468	413	384	384
query90	1882	156	142	142
query91	174	160	146	146
query92	80	63	64	63
query93	2472	901	559	559
query94	554	289	260	260
query95	566	381	308	308
query96	584	487	217	217
query97	2275	2328	2213	2213
query98	214	202	185	185
query99	1288	1274	1203	1203
Total cold run time: 260179 ms
Total hot run time: 177680 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.08 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 860ce60bc6a79af0856eb0ff5410c0b9bf11c8ec, data reload: false

query1	0.05	0.05	0.05
query2	0.09	0.05	0.05
query3	0.25	0.09	0.09
query4	1.61	0.12	0.11
query5	0.28	0.25	0.26
query6	1.16	0.66	0.63
query7	0.03	0.02	0.02
query8	0.05	0.05	0.04
query9	0.57	0.51	0.51
query10	0.56	0.55	0.56
query11	0.17	0.10	0.11
query12	0.15	0.12	0.11
query13	0.62	0.61	0.60
query14	0.99	0.99	0.99
query15	0.81	0.81	0.79
query16	0.42	0.39	0.39
query17	1.06	1.08	1.04
query18	0.23	0.22	0.21
query19	1.94	1.84	1.74
query20	0.02	0.02	0.01
query21	15.43	0.29	0.14
query22	4.65	0.05	0.05
query23	15.99	0.29	0.11
query24	1.37	0.79	0.18
query25	0.09	0.08	0.06
query26	0.14	0.13	0.14
query27	0.08	0.05	0.04
query28	4.39	1.22	1.03
query29	12.59	4.00	3.22
query30	0.28	0.15	0.13
query31	2.82	0.63	0.41
query32	3.23	0.54	0.47
query33	3.03	2.95	3.11
query34	16.94	5.18	4.51
query35	4.56	4.55	4.55
query36	0.67	0.50	0.48
query37	0.11	0.06	0.07
query38	0.08	0.04	0.03
query39	0.04	0.03	0.03
query40	0.16	0.14	0.13
query41	0.08	0.03	0.02
query42	0.04	0.03	0.03
query43	0.05	0.04	0.04
Total cold run time: 97.88 s
Total hot run time: 27.08 s

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 7.33% (17/232) 🎉
Increment coverage report
Complete coverage report

@yx-keith
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34789 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 1f36c9af089fde484bb516639f9429baad803edf, data reload: false

------ Round 1 ----------------------------------
q1	17675	4234	4100	4100
q2	2047	344	252	252
q3	10174	1289	722	722
q4	10239	926	320	320
q5	7544	2149	1962	1962
q6	188	176	142	142
q7	993	860	728	728
q8	9370	1435	1133	1133
q9	6964	5339	5296	5296
q10	6841	2393	1991	1991
q11	538	322	294	294
q12	643	746	574	574
q13	17762	3630	3015	3015
q14	287	295	277	277
q15	596	521	517	517
q16	697	669	621	621
q17	681	815	510	510
q18	7973	7009	6942	6942
q19	1094	936	594	594
q20	403	363	250	250
q21	4219	4012	3575	3575
q22	1047	1008	974	974
Total cold run time: 107975 ms
Total hot run time: 34789 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4071	4007	3994	3994
q2	329	397	333	333
q3	2143	2681	2266	2266
q4	1342	1704	1321	1321
q5	4305	4522	4784	4522
q6	228	178	129	129
q7	2106	1941	1869	1869
q8	2620	2567	2475	2475
q9	7504	7545	7627	7545
q10	3054	3272	2846	2846
q11	592	513	480	480
q12	680	893	673	673
q13	3674	4031	3594	3594
q14	322	331	293	293
q15	577	537	495	495
q16	670	735	654	654
q17	1278	1491	1445	1445
q18	8078	7609	7657	7609
q19	899	845	869	845
q20	2004	2102	1802	1802
q21	4559	4281	4185	4185
q22	1077	1017	993	993
Total cold run time: 52112 ms
Total hot run time: 50368 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 178195 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 1f36c9af089fde484bb516639f9429baad803edf, data reload: false

query5	4697	621	455	455
query6	355	252	228	228
query7	4229	474	273	273
query8	317	251	242	242
query9	8794	2546	2558	2546
query10	491	375	334	334
query11	15406	14863	14546	14546
query12	196	117	115	115
query13	1269	491	410	410
query14	6083	3061	2837	2837
query14_1	2681	2729	2720	2720
query15	212	197	182	182
query16	951	484	451	451
query17	1182	714	614	614
query18	2480	450	358	358
query19	240	233	209	209
query20	121	117	114	114
query21	219	138	123	123
query22	3926	3956	3848	3848
query23	16541	16244	15860	15860
query23_1	15968	16040	15923	15923
query24	7390	1659	1259	1259
query24_1	1281	1267	1257	1257
query25	590	501	467	467
query26	1256	273	173	173
query27	2761	475	318	318
query28	4447	2120	2125	2120
query29	830	580	473	473
query30	316	248	223	223
query31	843	721	645	645
query32	82	74	72	72
query33	554	363	299	299
query34	905	901	546	546
query35	853	836	731	731
query36	870	886	811	811
query37	132	92	77	77
query38	2835	2875	2848	2848
query39	758	733	899	733
query39_1	713	767	704	704
query40	223	139	121	121
query41	69	64	61	61
query42	110	107	108	107
query43	437	440	395	395
query44	1333	749	733	733
query45	196	192	188	188
query46	872	971	614	614
query47	1647	1692	1658	1658
query48	330	338	252	252
query49	623	437	347	347
query50	650	301	226	226
query51	3756	3812	3798	3798
query52	108	110	101	101
query53	322	358	298	298
query54	301	259	259	259
query55	80	79	73	73
query56	311	296	288	288
query57	1168	1135	1073	1073
query58	275	258	252	252
query59	2430	2474	2322	2322
query60	330	307	299	299
query61	165	163	157	157
query62	721	661	632	632
query63	330	299	311	299
query64	5024	1317	1020	1020
query65	4046	3945	3970	3945
query66	1460	450	327	327
query67	15274	14987	14800	14800
query68	8046	998	727	727
query69	504	346	315	315
query70	1066	1005	987	987
query71	378	306	284	284
query72	6148	4805	4854	4805
query73	675	566	310	310
query74	8797	8768	8609	8609
query75	3210	3201	2850	2850
query76	3876	1159	751	751
query77	525	409	306	306
query78	9502	9711	8816	8816
query79	1675	902	609	609
query80	752	651	555	555
query81	536	271	237	237
query82	227	134	111	111
query83	264	256	238	238
query84	262	126	106	106
query85	931	505	480	480
query86	379	321	281	281
query87	3034	3059	2896	2896
query88	3249	2287	2274	2274
query89	474	421	394	394
query90	2008	169	160	160
query91	177	172	148	148
query92	76	71	67	67
query93	1134	913	562	562
query94	478	306	271	271
query95	589	404	313	313
query96	604	491	210	210
query97	2320	2300	2213	2213
query98	221	190	193	190
query99	1268	1294	1286	1286
Total cold run time: 260057 ms
Total hot run time: 178195 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.66 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 1f36c9af089fde484bb516639f9429baad803edf, data reload: false

query1	0.05	0.04	0.04
query2	0.10	0.05	0.05
query3	0.26	0.09	0.08
query4	1.60	0.11	0.11
query5	0.27	0.28	0.26
query6	1.17	0.63	0.64
query7	0.03	0.02	0.03
query8	0.05	0.04	0.04
query9	0.57	0.50	0.52
query10	0.55	0.55	0.56
query11	0.16	0.12	0.11
query12	0.15	0.11	0.11
query13	0.62	0.60	0.60
query14	1.00	0.99	0.98
query15	0.82	0.80	0.80
query16	0.40	0.42	0.39
query17	0.99	1.00	1.03
query18	0.24	0.22	0.22
query19	1.90	1.70	1.88
query20	0.02	0.01	0.01
query21	15.44	0.31	0.15
query22	4.72	0.06	0.05
query23	16.02	0.29	0.11
query24	0.92	0.75	1.58
query25	0.12	0.16	0.07
query26	0.14	0.14	0.14
query27	0.06	0.07	0.06
query28	6.00	1.20	1.02
query29	12.63	4.02	3.16
query30	0.28	0.13	0.12
query31	2.83	0.63	0.39
query32	3.23	0.56	0.46
query33	2.96	3.07	3.04
query34	16.90	5.14	4.57
query35	4.56	4.61	4.51
query36	0.67	0.50	0.49
query37	0.11	0.07	0.07
query38	0.07	0.04	0.04
query39	0.04	0.03	0.03
query40	0.17	0.16	0.13
query41	0.10	0.03	0.04
query42	0.05	0.04	0.03
query43	0.05	0.04	0.04
Total cold run time: 99.02 s
Total hot run time: 27.66 s

@hello-stephen
Copy link
Contributor

FE UT Coverage Report

Increment line coverage 0.00% (0/232) 🎉
Increment coverage report
Complete coverage report

@yx-keith yx-keith marked this pull request as draft December 17, 2025 15:25
@yx-keith
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34884 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 251829769a2678112e328fb57b9ad416b14d3e18, data reload: false

------ Round 1 ----------------------------------
q1	17650	4300	4118	4118
q2	1979	334	229	229
q3	10227	1321	710	710
q4	10201	787	309	309
q5	7552	2051	1989	1989
q6	181	166	137	137
q7	1009	857	705	705
q8	9350	1397	1168	1168
q9	7113	5343	5296	5296
q10	6844	2368	1996	1996
q11	526	333	298	298
q12	660	717	612	612
q13	17779	3643	3022	3022
q14	286	291	281	281
q15	614	512	518	512
q16	686	671	622	622
q17	706	781	573	573
q18	7950	7053	7003	7003
q19	1221	945	601	601
q20	398	358	243	243
q21	4311	3902	3479	3479
q22	1046	1012	981	981
Total cold run time: 108289 ms
Total hot run time: 34884 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4126	4066	4073	4066
q2	314	384	328	328
q3	2164	2679	2325	2325
q4	1335	1789	1308	1308
q5	4212	4585	4626	4585
q6	237	186	134	134
q7	2096	1980	1946	1946
q8	2694	2532	2552	2532
q9	7459	7584	7558	7558
q10	3021	3264	2840	2840
q11	589	540	488	488
q12	700	875	644	644
q13	3469	4034	3204	3204
q14	300	321	271	271
q15	543	497	502	497
q16	660	724	641	641
q17	1223	1524	1486	1486
q18	7973	7540	7437	7437
q19	872	831	937	831
q20	2036	1991	1793	1793
q21	4600	4323	4212	4212
q22	1075	1014	978	978
Total cold run time: 51698 ms
Total hot run time: 50104 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 178904 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 251829769a2678112e328fb57b9ad416b14d3e18, data reload: false

query5	5073	596	447	447
query6	331	228	216	216
query7	4220	461	273	273
query8	325	261	239	239
query9	8755	2522	2537	2522
query10	526	389	359	359
query11	15409	14781	14954	14781
query12	179	124	109	109
query13	1260	477	386	386
query14	6188	3005	2792	2792
query14_1	2674	2640	2654	2640
query15	208	194	176	176
query16	771	478	459	459
query17	1101	676	584	584
query18	2552	442	346	346
query19	238	233	211	211
query20	124	121	114	114
query21	219	141	116	116
query22	4081	4044	4065	4044
query23	16557	16186	15898	15898
query23_1	15915	16127	16289	16127
query24	7445	1638	1252	1252
query24_1	1239	1255	1263	1255
query25	584	504	446	446
query26	1252	270	165	165
query27	2745	460	319	319
query28	4506	2118	2104	2104
query29	825	568	463	463
query30	310	243	214	214
query31	815	696	646	646
query32	82	70	70	70
query33	557	350	302	302
query34	894	910	543	543
query35	787	819	728	728
query36	857	916	830	830
query37	130	96	82	82
query38	2807	2844	2874	2844
query39	760	761	742	742
query39_1	695	697	709	697
query40	241	140	125	125
query41	76	82	81	81
query42	106	103	103	103
query43	425	444	418	418
query44	1339	768	749	749
query45	198	189	186	186
query46	886	982	638	638
query47	1646	1696	1602	1602
query48	323	333	250	250
query49	639	442	361	361
query50	661	293	226	226
query51	3807	3983	3912	3912
query52	106	106	93	93
query53	332	357	288	288
query54	277	251	242	242
query55	78	72	72	72
query56	295	300	291	291
query57	1147	1135	1062	1062
query58	263	256	261	256
query59	2408	2462	2417	2417
query60	313	306	284	284
query61	165	159	156	156
query62	715	673	618	618
query63	329	299	302	299
query64	4962	1289	1035	1035
query65	4009	3944	3917	3917
query66	1426	453	328	328
query67	15208	15087	14872	14872
query68	7696	1009	729	729
query69	493	346	307	307
query70	1059	1002	941	941
query71	360	304	275	275
query72	6011	5162	5020	5020
query73	703	621	313	313
query74	8782	8740	8624	8624
query75	3185	3175	2812	2812
query76	3827	1124	734	734
query77	522	373	281	281
query78	9366	9693	8816	8816
query79	1533	952	621	621
query80	727	659	576	576
query81	506	265	237	237
query82	210	128	102	102
query83	255	259	245	245
query84	267	118	97	97
query85	909	520	464	464
query86	307	312	277	277
query87	2975	3104	2943	2943
query88	3276	2289	2292	2289
query89	463	442	401	401
query90	2001	164	158	158
query91	175	165	146	146
query92	72	67	65	65
query93	1139	934	571	571
query94	473	302	282	282
query95	567	344	305	305
query96	599	486	210	210
query97	2246	2351	2232	2232
query98	211	198	191	191
query99	1285	1329	1244	1244
Total cold run time: 258469 ms
Total hot run time: 178904 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.17 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 251829769a2678112e328fb57b9ad416b14d3e18, data reload: false

query1	0.06	0.04	0.04
query2	0.09	0.05	0.06
query3	0.26	0.09	0.09
query4	1.61	0.11	0.12
query5	0.27	0.25	0.25
query6	1.19	0.65	0.63
query7	0.03	0.03	0.02
query8	0.06	0.04	0.05
query9	0.57	0.51	0.51
query10	0.55	0.55	0.56
query11	0.14	0.11	0.11
query12	0.15	0.12	0.12
query13	0.62	0.59	0.60
query14	0.99	0.98	0.99
query15	0.82	0.80	0.80
query16	0.41	0.40	0.39
query17	1.05	1.08	1.05
query18	0.23	0.22	0.21
query19	1.94	1.76	1.74
query20	0.02	0.01	0.01
query21	15.44	0.30	0.14
query22	4.98	0.05	0.05
query23	15.90	0.31	0.10
query24	1.50	0.91	0.40
query25	0.09	0.08	0.06
query26	0.15	0.13	0.13
query27	0.06	0.05	0.06
query28	4.92	1.22	1.02
query29	12.60	3.93	3.13
query30	0.28	0.14	0.12
query31	2.83	0.62	0.40
query32	3.23	0.58	0.46
query33	3.04	2.98	3.00
query34	16.73	5.21	4.53
query35	4.50	4.48	4.56
query36	0.66	0.50	0.49
query37	0.11	0.06	0.07
query38	0.07	0.05	0.04
query39	0.05	0.03	0.04
query40	0.16	0.14	0.12
query41	0.09	0.03	0.03
query42	0.04	0.02	0.02
query43	0.04	0.04	0.04
Total cold run time: 98.53 s
Total hot run time: 27.17 s

@hello-stephen
Copy link
Contributor

FE UT Coverage Report

Increment line coverage 43.10% (100/232) 🎉
Increment coverage report
Complete coverage report

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 50.43% (117/232) 🎉
Increment coverage report
Complete coverage report

@yx-keith
Copy link
Contributor Author

run buildall

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 50.43% (117/232) 🎉
Increment coverage report
Complete coverage report

@morningman
Copy link
Contributor

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 31998 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 519d733db2bbf5c374f6bc5782563075b4f8a19e, data reload: false

------ Round 1 ----------------------------------
q1	17661	4255	4035	4035
q2	2048	367	235	235
q3	10154	1327	739	739
q4	10204	823	321	321
q5	7508	2085	1860	1860
q6	223	170	141	141
q7	951	800	659	659
q8	9269	1401	1161	1161
q9	4976	4553	4590	4553
q10	6850	1795	1403	1403
q11	521	296	292	292
q12	749	755	582	582
q13	17791	3841	3077	3077
q14	293	289	273	273
q15	596	502	514	502
q16	707	706	651	651
q17	682	796	541	541
q18	7087	6512	7062	6512
q19	1501	1021	639	639
q20	445	409	261	261
q21	3233	2516	2634	2516
q22	1088	1102	1045	1045
Total cold run time: 104537 ms
Total hot run time: 31998 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4369	4302	4211	4211
q2	335	403	334	334
q3	2228	2791	2463	2463
q4	1424	1895	1442	1442
q5	4592	4342	4489	4342
q6	214	174	121	121
q7	1948	1874	1812	1812
q8	2556	2461	2430	2430
q9	7165	7092	7296	7092
q10	2446	2617	2251	2251
q11	556	470	454	454
q12	695	737	641	641
q13	3462	3851	3080	3080
q14	266	300	262	262
q15	529	496	495	495
q16	608	659	627	627
q17	1110	1297	1299	1297
q18	7354	7267	7231	7231
q19	841	779	801	779
q20	1940	1961	1799	1799
q21	4558	4342	4106	4106
q22	1022	1058	947	947
Total cold run time: 50218 ms
Total hot run time: 48216 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 172432 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 519d733db2bbf5c374f6bc5782563075b4f8a19e, data reload: false

query5	4385	604	425	425
query6	358	218	213	213
query7	4218	456	259	259
query8	339	246	256	246
query9	8758	2603	2673	2603
query10	511	370	310	310
query11	15222	15112	14844	14844
query12	173	111	107	107
query13	1250	460	384	384
query14	6248	2961	2703	2703
query14_1	2637	2612	2602	2602
query15	214	201	175	175
query16	1006	468	453	453
query17	1115	681	577	577
query18	2523	442	350	350
query19	240	233	200	200
query20	122	119	113	113
query21	216	145	119	119
query22	3845	4045	3964	3964
query23	16161	15614	15384	15384
query23_1	15496	15425	15377	15377
query24	7406	1556	1209	1209
query24_1	1215	1188	1213	1188
query25	562	476	435	435
query26	1239	266	153	153
query27	2779	499	293	293
query28	4524	2163	2148	2148
query29	786	572	458	458
query30	319	245	215	215
query31	789	633	569	569
query32	81	71	77	71
query33	535	353	287	287
query34	894	879	527	527
query35	723	776	692	692
query36	875	899	834	834
query37	129	101	79	79
query38	2718	2740	2683	2683
query39	777	735	725	725
query39_1	714	724	717	717
query40	228	138	119	119
query41	94	70	68	68
query42	105	102	106	102
query43	447	498	436	436
query44	1329	745	736	736
query45	190	183	177	177
query46	847	971	603	603
query47	1397	1436	1406	1406
query48	312	330	248	248
query49	617	429	350	350
query50	638	280	205	205
query51	3803	3851	3785	3785
query52	110	108	98	98
query53	300	335	272	272
query54	317	273	260	260
query55	77	85	71	71
query56	296	336	284	284
query57	1066	1002	938	938
query58	267	247	245	245
query59	2181	2064	2080	2064
query60	317	323	298	298
query61	162	157	167	157
query62	413	353	341	341
query63	300	272	269	269
query64	4931	1287	1005	1005
query65	3782	3753	3641	3641
query66	1419	416	301	301
query67	15170	16090	14631	14631
query68	6898	981	704	704
query69	494	344	302	302
query70	1065	938	933	933
query71	363	304	274	274
query72	5943	3553	3453	3453
query73	744	711	296	296
query74	8908	8720	8518	8518
query75	2778	2823	2448	2448
query76	3331	1043	647	647
query77	533	385	282	282
query78	9656	9870	9162	9162
query79	1256	910	586	586
query80	674	560	474	474
query81	529	259	239	239
query82	213	146	113	113
query83	263	253	238	238
query84	264	126	105	105
query85	928	504	460	460
query86	396	304	285	285
query87	2869	2856	2746	2746
query88	3111	2231	2223	2223
query89	409	358	327	327
query90	2207	159	154	154
query91	179	167	143	143
query92	80	66	64	64
query93	1633	901	522	522
query94	572	336	296	296
query95	579	327	359	327
query96	573	448	207	207
query97	2371	2375	2295	2295
query98	232	199	191	191
query99	602	601	561	561
Total cold run time: 252520 ms
Total hot run time: 172432 ms

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 6.38% (15/235) 🎉
Increment coverage report
Complete coverage report

@yx-keith
Copy link
Contributor Author

run p0

@yx-keith
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 31135 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 519d733db2bbf5c374f6bc5782563075b4f8a19e, data reload: false

------ Round 1 ----------------------------------
q1	17612	4203	4058	4058
q2	2073	355	246	246
q3	10129	1255	704	704
q4	10216	845	324	324
q5	7548	2096	1825	1825
q6	190	174	140	140
q7	901	794	664	664
q8	9265	1373	1108	1108
