name: Abdullah Mansoor
location: Karachi, Pakistan π΅π°
education: B.E. Computer Information & System Engineering β NED University
role: Computer Systems Engineer | Full-Stack Developer
currently:
- π Building production-grade full-stack applications
- π± Deepening expertise in system design & cloud architecture
- π€ Open to collaborating on impactful open-source projects
- β‘ Fun fact: I built an entire enterprise HRMS solo β from ERD to cloud deployment
certifications:
- Meta Front-End Development
- Google IT Automation
- Python Assessment (HackerRank)| Project | Description | Stack |
|---|---|---|
| π’ Enterprise HRMS | Production-grade workforce management platform with attendance tracking, RBAC, org charts, and geo-location verification | Next.js Supabase PostgreSQL |
| π¬ ActorDB (Private Repo) | AI-powered video semantic search engine β search by dialogue, scene, or actor using WhisperX, CLIP & ChromaDB | Python PyTorch Docker ChromaDB |
| π° ContentFlow | Full-stack CMS for publishers with rich text editing, multi-provider auth (Firebase), and CDN media uploads | Node.js Express Firebase Swagger |
| π¬ CipherChat | Secure real-time messaging platform with Socket.io, WAF protection via Arcjet, and presence tracking | MERN Socket.io Arcjet |
| π NestJS Boilerplate | Reusable backend template with JWT + refresh token rotation, RBAC, Prisma ORM, and full dev tooling | NestJS Prisma Jest Swagger |
| π° Salary Prediction Engine | End-to-end ML pipeline transforming raw job data into salary predictions using Gradient Boosting | Python Scikit-Learn Pandas |
| β Task Tracker Lite | Personal productivity app with JWT auth, Zustand state management, and smart filtering | MERN Zustand JWT |
π’ ARYTECH (ARY Group) β Software Development Intern β Sep 2025 β Jan 2026
π’ Grayhat Developers β Apprentice Software Engineer β Sep 2024 β May 2025
π¬ NeuroComputation Lab (NCL) β Machine Learning Intern β Mar 2024 β Apr 2024
ποΈ Karachi Dev Authority (KDA) β IT Intern β Aug 2024 β Sep 2024
NED University of Engineering & Technology
π B.E. in Computer Information & System (CIS) Engineering β 2021 β 2025

