Repository navigation
Recommend ends with over contains for email domain targeting - #19288
Conversation
Deploy preview
|
|
Vale prose linter → found 22 errors, 164 warnings, 12 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 11:53 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 19:5 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 24:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 30:29 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 42:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 46:13 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 48:15 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 55:2 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 57:30 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 57:145 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 57:228 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 57:322 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 63:79 | warning | 'hardcoding' is a possible misspelling. | PostHogBase.Spelling |
| 75:37 | warning | 'unencrypted' is a possible misspelling. | PostHogBase.Spelling |
| 83:16 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 83:33 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 85:13 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 85:45 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 87:56 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 94:13 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 95:12 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 99:254 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 126:9 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 126:152 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 128:279 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 134:101 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 134:124 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 134:229 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 138:86 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 138:183 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 138:277 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 140:57 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 140:82 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 146:86 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 160:144 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 160:169 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 169:65 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 172:125 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 172:180 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 172:215 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 172:236 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 172:271 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 172:426 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 193:20 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 193:38 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 195:161 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 195:186 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 202:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 202:378 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 209:163 | warning | 'frequentist' is a possible misspelling. | PostHogBase.Spelling |
| 214:39 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 218:19 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 225:347 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 225:381 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 232:207 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 243:74 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 243:91 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 243:117 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 244:81 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 245:52 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 246:89 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 248:86 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 259:60 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 259:90 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 259:109 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 259:122 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 260:86 | warning | Capitalize 'Workflows' for PostHog's product. Use 'workflows' for the general industry concept. | PostHogBase.ProductNames |
| 262:50 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 262:102 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 263:57 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 263:90 | warning | Capitalize 'Experimentation' for PostHog's product. Use 'experimentation' for the general industry concept. | PostHogBase.ProductNames |
| 272:36 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 276:19 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
contents/docs/data/cohorts.mdx — 0 errors, 20 warnings, 2 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 26:54 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 28:54 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 32:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 34:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 38:23 | warning | Avoid trivializing words. 'easily' can sound dismissive to the reader. | PostHogDocs.Trivializers |
| 60:22 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 61:13 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 61:28 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 61:50 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 62:17 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 67:167 | warning | 'inlined' is a possible misspelling. | PostHogBase.Spelling |
| 137:5 | warning | 'Method 4: Create a cohort from Replay Vision scanner results' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 139:172 | warning | Capitalize 'Surveys' for PostHog's product. Use 'surveys' for the general industry concept. | PostHogBase.ProductNames |
| 139:230 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 196:69 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 227:46 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 227:133 | warning | Avoid trivializing words. 'easy to' can sound dismissive to the reader. | PostHogDocs.Trivializers |
| 272:89 | warning | Use 'Gmail' instead of 'gmail'. | Vale.Terms |
| 273:95 | warning | Use 'UK' instead of 'uk'. | Vale.Terms |
| 295:200 | warning | Use the Oxford comma before 'and' or 'or' in a list of three or more items. | PostHogBase.OxfordComma |
| 301:73 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 303:4 | warning | 'FAQ' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
contents/docs/data/property-filters.mdx — 1 errors, 5 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 20:104 | warning | 'substring' is a possible misspelling. | PostHogBase.Spelling |
| 21:111 | warning | 'substring' is a possible misspelling. | PostHogBase.Spelling |
| 22:103 | warning | 'substring' is a possible misspelling. | PostHogBase.Spelling |
| 45:53 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 74:14 | warning | 'datetimes' is a possible misspelling. | PostHogBase.Spelling |
| 96:155 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
contents/docs/feature-flags/canary-release.md — 5 errors, 12 warnings, 1 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 2:40 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 17:32 | error | Use straight quotes and apostrophes, not curly ones. | PostHogDocs.CurlyQuotes |
| 17:54 | error | Use straight quotes and apostrophes, not curly ones. | PostHogDocs.CurlyQuotes |
| 21:47 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 23:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 23:40 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 27:15 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 29:69 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 31:3 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 51:13 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 55:49 | error | Use straight quotes and apostrophes, not curly ones. | PostHogDocs.CurlyQuotes |
| 55:57 | error | Use straight quotes and apostrophes, not curly ones. | PostHogDocs.CurlyQuotes |
| 65:48 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 69:171 | error | Use straight quotes and apostrophes, not curly ones. | PostHogDocs.CurlyQuotes |
| 69:174 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 73:14 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 74:21 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 75:31 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
contents/docs/feature-flags/creating-feature-flags.mdx — 1 errors, 10 warnings, 3 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 18:54 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 20:54 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 57:51 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 137:152 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 154:22 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 169:20 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 171:9 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 329:23 | error | 'and' is repeated! | Vale.Repetition |
| 341:12 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 376:5 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 407:46 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 409:12 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 412:30 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 414:144 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
contents/docs/feature-flags/troubleshooting.mdx — 3 errors, 24 warnings, 3 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 19:40 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 21:13 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 49:30 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 67:12 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 67:91 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 69:103 | warning | 'minisite' is a possible misspelling. | PostHogBase.Spelling |
| 71:11 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 75:33 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 75:154 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 92:34 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 92:90 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 126:282 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 132:37 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 134:85 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 137:37 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 139:14 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 139:106 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 141:13 | suggestion | Address the reader directly. Use 'you can' instead of 'users can'. | PostHogDocs.DirectAddress |
| 159:78 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 187:72 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 195:12 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 197:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 201:29 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 203:31 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 205:28 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 213:1 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 227:41 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 227:127 | warning | 'Starlette' is a possible misspelling. | PostHogBase.Spelling |
| 247:54 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 256:57 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
contents/docs/product-analytics/trends/filters.mdx — 0 errors, 8 warnings, 3 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 11:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 13:67 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 15:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 17:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 19:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 21:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 61:54 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 78:66 | warning | 'substring' is a possible misspelling. | PostHogBase.Spelling |
| 79:94 | warning | 'substring' is a possible misspelling. | PostHogBase.Spelling |
| 171:165 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 173:68 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
contents/docs/support/workflows.mdx — 12 errors, 5 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 38:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 39:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 53:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 54:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 63:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 64:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 73:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 74:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 83:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 84:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 95:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 96:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 186:5 | warning | '1. Set SLA based on channel' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 207:5 | warning | '2. Set SLA based on priority' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 245:5 | warning | '5. Move ticket to Open when team replies' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 339:5 | warning | '11. Full SLA workflow with priority and channel' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 379:4 | warning | 'SLA reference' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
contents/tutorials/filter-internal-users.mdx — 0 errors, 7 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 16:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 18:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 20:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 22:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 24:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 26:66 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 59:31 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| | `ends with` / `does not end with` | Matches when the property value ends (or does not end) with the substring | | ||
| | `matches regex` / `does not match regex` | Matches when the property value matches (or does not match) a regular expression | | ||
|
|
||
| > **Tip:** To target by email domain, use `ends with` instead of `contains`. For example, `email contains @posthog.com` also matches `bad-person@posthog.computer.com`, while `email ends with @posthog.com` only matches addresses on that exact domain. |
There was a problem hiding this comment.
Is this how our contains logic works, it matches even if the string is split?
| > **Tip:** To target by email domain, use `ends with` instead of `contains`. For example, `email contains @posthog.com` also matches `bad-person@posthog.computer.com`, while `email ends with @posthog.com` only matches addresses on that exact domain. | |
| > **Tip:** To target by email domain, use `ends with` instead of `contains`. For example, `email contains posthog.com` also matches `bad-person@computer.posthog.com`, while `email ends with @posthog.com` only matches addresses on that exact domain. |
There was a problem hiding this comment.
I'm not sure what you mean by the string is split.
If you're matching "contains '@posthog.com'" it means the string contains @posthog.com anywhere in the string.
bad-person@posthog.computer.com contains @posthog.com
bad-person-->@posthog.com<--puter.com
Document the new starts with / ends with property filter operators and update examples that used contains to match email domains. Contains is imprecise for domains: `email contains @posthog.com` also matches `bad-person@posthog.computer.com`. Generated-By: PostHog Code Task-Id: 1abaac9e-785c-4a7d-9d27-1903d5195e77
78dacc5 to
1b2520f
Compare
Bundle reportTotal JS (gzip)8.07 MiB (+0.0 KiB / +0.0%) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
./src/data/mcp-tools.json |
1040.7 KiB |
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
757.6 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./node_modules/.pnpm/@radix-ui+react-icons@1.3.2_react@18.3.1/node_modules/@radix-ui/react-icons/dist/react-icons.esm.js |
481.4 KiB |
./node_modules/.pnpm/rehype-raw@7.0.0/node_modules/rehype-raw/lib/index.js + 29 modules |
395.1 KiB |
./src/hooks/useCustomers.tsx + 55 modules |
357.1 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./src/components/ProductComparisonTable/index.tsx + 126 modules |
301.5 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./src/components/SearchUI/index.tsx + 87 modules |
273.0 KiB |
./node_modules/.pnpm/@posthog+brand@0.8.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/magnifying-glass.mjs |
254.7 KiB |
