| Topic | Description | Tech Stack | Key Concepts |
|---|---|---|---|
| Machine Learning & AI | Studying Machine Learning from Andrew Ng's Machine Learning Specialization, implementing algorithms from scratch using NumPy before applying them with Scikit-learn and TensorFlow. | Python, NumPy, Pandas, Matplotlib, Scikit-learn, TensorFlow | Feature Engineering, Linear Regression, Polynomial Regression, Logistic Regression, Cost Functions, Gradient Descent, Supervised Learning, Model Evaluation, Neural Networks |
| Category | Tools / Technologies |
|---|---|
| Programming Languages | Python , C++ |
| Machine Learning | NumPy, Pandas, Matplotlib, Seaborn, Scikit-learn, TensorFlow |
| Backend | FastAPI, Pydantic |
| Databases | MySQL, PostgreSQL |
| Computer Science Fundamentals | OOP, Data Structures & Algorithms |
| Currently Learning | Machine Learning, Neural Networks, Deep Learning, |
| Future Stack | Computer Vision, Natural Language Processing, Transformers, Large Language Models (LLMs) |

