-
Notifications
You must be signed in to change notification settings - Fork 4k
[No QA] Update help docs for Release 2: the new free Submit workspace #92944
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
12 commits
Select commit
Hold shift + click to select a range
024d31c
Update help docs for Release 2: the new free Submit workspace
MelvinBot 2238190
Address review: remove 'automatically' and the owner/role/trial clause
MelvinBot e65a894
Address review: remove 'by email' from Submit-Workspace intro
MelvinBot 11ad75d
Address review: remove 'by email', owner/Editor and admins mentions, …
MelvinBot c88d2d6
Merge branch 'main' into claude-submitWorkspaceHelpDocs
garrettmknight bf2791e
Revise title and description for Submit Workspace article
garrettmknight d7e026a
Remove changes to Changing-Your-Workspace-Plan.md and Plan-types-and-…
MelvinBot 2bb79f4
Update docs/articles/new-expensify/getting-started/Submit-Workspace.md
garrettmknight 5bc9937
Apply suggestions from code review
garrettmknight 0a8449a
Apply suggestions from code review
garrettmknight b6db335
Fix grammar and clarity in Submit Workspace guide
garrettmknight 30eea4a
Merge branch 'main' into claude-submitWorkspaceHelpDocs
garrettmknight File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
128 changes: 128 additions & 0 deletions
128
docs/articles/new-expensify/getting-started/Submit-Workspace.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,128 @@ | ||
| --- | ||
| title: Use a Free Submit Workspace | ||
| description: Learn how to use a free Submit workspace in New Expensify to code expenses, submit them to an approver, and track which reports have been paid. | ||
| keywords: [New Expensify, Submit workspace, free plan, get paid back, submit expenses, approver, Editor role, mark as paid] | ||
| internalScope: Audience is employees who want to get reimbursed by their employer. Covers creating a Submit workspace, submitting expenses to an approver, and tracking payment. Does not cover Collect or Control workspace configuration. | ||
| --- | ||
|
|
||
| A Submit workspace is a free workspace in New Expensify for employees who want to get reimbursed by their employer. You can scan receipts, code your expenses with categories and tags, and submit reports to an approver — even if your company hasn't adopted Expensify yet. There's no cost to submit, and your approver doesn't need an account to receive your report. | ||
|
|
||
| Premium features are not included in a Submit workspace. To use approvals, payments, company cards, the Expensify Card, Per Diem, Expensify Travel, invoices, or accounting integrations, you'll need to [learn how to upgrade your workspace plan](https://github.com/articles/new-expensify/billing-and-subscriptions/Changing-Your-Workspace-Plan). | ||
|
|
||
| --- | ||
|
|
||
| ## Who can use a Submit workspace | ||
|
|
||
| - Anyone can create a free Submit workspace. | ||
| - Anyone on your company's email domain can join your Submit workspace and is added as an **Editor**. | ||
| - An **Editor** can configure the workspace (such as adding categories and tags) but cannot see other members' expenses or reports, and cannot change member roles. | ||
|
|
||
|
|
||
| --- | ||
|
|
||
| ## How to create a Submit workspace | ||
|
garrettmknight marked this conversation as resolved.
|
||
|
|
||
| You can create a Submit workspace when you create your Expensify account or on the Expensify pricing and plans page. | ||
|
|
||
| When creating your Expensify account: | ||
|
|
||
| 1. Sign up for New Expensify. | ||
| 2. When asked **What do you want to do today?**, select **Submit expenses to my employer**. | ||
| 3. If no one on your email domain already has a workspace you can join, a Submit workspace is created for you automatically. | ||
|
|
||
| If you already have an Expensify account: | ||
|
|
||
| 1. Go to the [Expensify pricing and plans page](www.expensify.com/pricing). | ||
| 2. Find the Submit plan. | ||
| 3. Click **Get started**. | ||
|
|
||
|
|
||
| ## What happens after you create a Submit workspace | ||
|
|
||
| - You can configure workspace settings, like categories and tags. | ||
| - You can submit reports for approval. | ||
| - Coworkers on the same email domain can join your workspace. | ||
|
|
||
| Members who join a Submit workspace are assigned the Editor role. | ||
|
|
||
| Editors can: | ||
| - Configure shared workspace settings, including categories and tags. | ||
| - Create and submit their own reports. | ||
|
|
||
| Editors can't: | ||
| - View other members' expenses or reports. | ||
| - Change member roles. | ||
|
|
||
|
|
||
| --- | ||
|
|
||
| ## How to join an existing Submit workspace | ||
|
|
||
| If someone on your email domain already owns a Submit workspace, you can join it when creating your Expensify account: | ||
|
|
||
| 1. Create an Expensify account. | ||
| 2. Complete the prompts to set up your account. | ||
| 3. On the step **See if your team's in Expensify**, enter the validation code sent to your email address. | ||
| 4. If there are existing workspaces associated with your email domain, you'll be prompted to join one. Select the Submit workspace.`` | ||
|
|
||
| When you join, you're added as an **Editor**. You can collaborate on the workspace configuration, but you can't see or take action on other members' expenses or reports. | ||
|
garrettmknight marked this conversation as resolved.
|
||
|
|
||
|
garrettmknight marked this conversation as resolved.
|
||
| If you weren't automatically added to the workspace when you created your account, ask a current Editor of the Submit workspace to invite you to join. Learn how to [invite members to a workspace](/articles/new-expensify/workspaces/Managing-Workspace-Members#invite-members-to-a-workspace). | ||
| --- | ||
|
|
||
| ## How to submit an expense to an approver | ||
|
|
||
| Submit workspaces let you submit reports directly to the person who approves your expenses by entering their email. Your approver doesn't need an Expensify account to receive the report. | ||
|
|
||
|
|
||
| If you haven't created your report yet, [learn how to create and submit reports](/articles/new-expensify/reports-and-expenses/Create-and-Submit-Reports). | ||
|
|
||
| To submit expenses to an approver: | ||
|
|
||
| 1. Open the report you want to submit. | ||
| 2. Click **Submit**. | ||
| 3. Select an existing workspace member, or enter the email address of your approver. | ||
| 4. Click **Confirm** to submit the report. | ||
|
|
||
| --- | ||
|
|
||
| ## How to mark a report as paid | ||
|
|
||
| If you've been reimbursed outside of Expensify, you can mark an outstanding report as paid so you can track its status yourself: | ||
|
|
||
| 1. Open the outstanding report. | ||
| 2. Select **Mark as paid**. | ||
|
|
||
| Marking a report as paid lets you track which of your submitted reports are still outstanding without requiring your approver to sign in. After a report is marked as paid, your approver can no longer take action on it. | ||
|
|
||
| --- | ||
|
|
||
| ## What happens when my approver clicks Approve? | ||
|
|
||
| If your approver clicks **Approve**, they're prompted to upgrade the workspace to a paid plan before they can complete the approval. | ||
|
|
||
| If they upgrade: | ||
|
|
||
| - The workspace is upgraded to the Collect plan. | ||
| - The approver becomes the workspace owner and admin. | ||
| - All existing members, including you, are assigned the **Member** role. | ||
| - You'll receive a message from Concierge letting you know the workspace was upgraded. | ||
|
|
||
| If they don't upgrade: | ||
| - They still receive the report by email and can view the attached PDF, but they can't change the report status to **Approved**. | ||
|
|
||
| --- | ||
|
|
||
| # FAQ | ||
|
|
||
| ## Can I downgrade a paid workspace back to a Submit workspace? | ||
|
|
||
| No. Once a workspace is upgraded to Collect or Control, it can't be downgraded back to Submit. To use a Submit workspace again, delete the upgraded workspace and create a new Submit workspace. | ||
|
|
||
| ## Why can't I see other members' expenses in my Submit workspace? | ||
|
|
||
| Editors can configure the workspace, but can't see other members' submitted reports. This keeps everyone's expense data private while still allowing the group to share categories, tags, and other configurations. | ||
|
|
||
| ## Do I have to pay to submit expenses? | ||
|
|
||
| No. Submitting expenses and marking reports as paid are free. Payment is only required when someone upgrades the workspace to a paid plan, such as when an approver approves a report. | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.