-
Notifications
You must be signed in to change notification settings - Fork 2
feat(interview): replace 1-10 grading scale with binary pass/fail #46
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
20406ee
feat(interview): replace 1-10 grading scale with binary pass/fail
jharris1679 10489e4
fix(compare): show pass rate delta in percentage points
jharris1679 5a4ff9a
docs: add git workflow preference to CLAUDE.md
jharris1679 63f444d
fix(interview): show unevaluated baselines as neutral state
jharris1679 2eedb36
fix(compare): use padVisible for ANSI-colored table alignment
jharris1679 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,54 @@ | ||
| {"version":3,"term":{"cols":80,"rows":24,"type":"xterm-256color"},"timestamp":1766096092,"command":"./scripts/demo.sh","env":{"SHELL":"/bin/zsh"}} | ||
| [0.143, "o", "\u001b[3J\u001b[H\u001b[2J"] | ||
| [0.000, "o", "┌─────────────────────────────────────────────────────────┐\r\n"] | ||
| [0.000, "o", "│ sniffbench - Benchmark suite for coding agents │\r\n│ https://github.com/AnswerLayer/sniffbench │\r\n"] | ||
| [0.000, "o", "└─────────────────────────────────────────────────────────┘\r\n"] | ||
| [2.008, "o", "\r\n\u001b[1;32m$\u001b[0m sniff variants\r\n"] | ||
| [1.476, "o", "\r\n\u001b[90m╭─\u001b[39m\u001b[1m Variants \u001b[22m\u001b[90m────────────────────────────────────────────────────────────────────────────────────────────╮\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1m2 variants\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1m\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1m\u001b[22m\u001b[2mID Name Container Model Description\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[2m\u001b[22m\u001b[2m──────────────────────────────────────────────────────────────────────────────"] | ||
| [0.000, "o", "────────────\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m var-176567809239 \u001b[36mwith-osgrep\u001b[39m \u001b[32m✓ Built\u001b[39m \u001b[33munknown\u001b[39m \u001b[2mControl with osgrep semantic s...\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m var-176565880792 \u001b[36mcontrol\u001b[39m \u001b[32m✓ Built\u001b[39m \u001b[33munknown\u001b[39m \u001b[2m-\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m╰─────────────────────────────────────────────────────────────────────────────────────────────────────────╯\u001b[39m\r\n\r\n"] | ||
| [3.018, "o", "\r\n\u001b[1;32m$\u001b[0m sniff closed-issues list\r\n"] | ||
| [0.994, "o", "\u001b[?25l"] | ||
| [0.000, "o", "\u001b[1G\u001b[1G"] | ||
| [0.000, "o", "\u001b[36m⠋\u001b[39m Loading closed-issue cases..."] | ||
| [0.029, "o", "\u001b[1G\u001b[0K"] | ||
| [0.000, "o", "\u001b[?25h"] | ||
| [0.000, "o", "\r\n\u001b[90m╭─\u001b[39m\u001b[1m closed-issues list \u001b[22m\u001b[90m──╮\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1m12 closed-issue cases\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m╰─────────────────────────╯\u001b[39m\r\n\r\n"] | ||
| [0.000, "o", "\r\n"] | ||
| [0.000, "o", "\u001b[1m\u001b[2mID Title Lang Diff\u001b[22m\u001b[22m\r\n"] | ||
| [0.000, "o", "\u001b[2m────────────────────────────────────────────────────────────────────────────────────────────────────\u001b[22m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-dbt-labs-metricflow-1002 \u001b[39m [SL-1605] [Bug] No validation tha python \u001b[33mMedium\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-dbt-labs-metricflow-1009 \u001b[39m [SL-1619] [Feature] Allow measure python \u001b[33mMedium\u001b[39m\r\n\u001b[36mclosed-issue-dbt-labs-metricflow-1065 \u001b[39m [SL-1831] [Feature] Add Python 3. unknown \u001b[33mMedium\u001b[39m\r\n\u001b[36mclosed-issue-dbt-labs-metricflow-1092 \u001b[39m [SL-1878] Clean up metricflow dis unknown \u001b[33mMedium\u001b[39m\r\n\u001b[36mclosed-issue-dbt-labs-metricflow-1470 \u001b[39m [SL-3013] [Feature] Require Pytho unknown \u001b[33mMedium\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-answerlayer-sniffbench-38 \u001b[39m CLI: Split variant/variants for g typescript \u001b[31mHard\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-dbt-labs-metricflow-1051 \u001b[39m [SL-1805] [Bug] set.intersection python \u001b[31mHard\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-dbt-labs-metricflow-1473 \u001b[39m [SL-3014] [Bug] ID generation is python \u001b[31mHard\u001b[39m\r\n\u001b[36mclosed-issue-dbt-labs-metricflow-1554 \u001b[39m [SL-3384] [Feature] Add a `--sql` python \u001b[31mHard\u001b[39m\r\n\u001b[36mclosed-issue-dbt-labs-metricflow-1591 \u001b[39m [SL-3389] [Feature] MetricFlow do python \u001b[31mHard\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-dbt-labs-metricflow-1706 \u001b[39m [Bug] mf query --csv reports succ python \u001b[31mHard\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[36mclosed-issue-dbt-labs-metricflow-1787 \u001b[39m [Feature] mf list saved-queries t python \u001b[31mHard\u001b[39m\r\n\r\n"] | ||
| [0.001, "o", "\u001b[2mRun a case: \u001b[36msniff closed-issues run --case <id>\u001b[39m\u001b[22m\r\n"] | ||
| [0.004, "o", "\u001b[?25h"] | ||
| [3.010, "o", "\r\n\u001b[1;32m$\u001b[0m sniff runs list\r\n"] | ||
| [0.998, "o", "\r\n╭─ Runs ─────────────────────────────────────────────────────────────────────────────────────────────────────────╮\r\n│ 19 runs │\r\n│ │\r\n│ ID Label Variant Date Agent Cases Grade │\r\n│ ──────────────────────────────────────────────────────────────────────────────────────────────────────────"] | ||
| [0.000, "o", "──── │\r\n│ run-1766006666292-jk [control-close control Dec 17, 2025, 04:24 claude-cod 0/0 N/A │\r\n│ run-1766006609181-2g [osgrep-closed with-osgrep Dec 17, 2025, 04:23 claude-cod 0/0 N/A │\r\n│ run-1765932483568-y2 [osgrep-run] with-osgrep Dec 16, 2025, 07:48 claude-cod 0/0 N/A │\r\n│ run-1765932142907-aq [control-run] control Dec 16, 2025, 07:42 claude-cod 0/0 N/A │\r\n│ run-1765928409597-r7 [osgrep-run] with-osgrep Dec 16, 2025, 06:40 claude-cod 0/0 N/A │\r\n│ run-1765928121386-q3 [control-run] control Dec 16, 2025, 06:35 claude-cod 0/0 N/A │\r\n│ run-1765927828308-hi [control-run] control Dec 16, 2025, 06:30 claude-cod 0/0 N/A │\r\n│ run-1765678179843-vc with-osgrep Dec 13, 2025, 09:09 claude-cod 1/1 9.0/10 │\r\n│ run-1765677933370-y0 "] | ||
| [0.000, "o", " - Dec 13, 2025, 09:05 claude-cod 1/1 2.0/10 │\r\n"] | ||
| [3.014, "o", "\r\n\u001b[1;32m$\u001b[0m sniff compare run-1765673169542-cr run-1765678179843-vc\r\n"] | ||
| [0.987, "o", "\r\n\u001b[90m╭─\u001b[39m\u001b[1m sniff compare \u001b[22m\u001b[90m─────────────────────────────╮\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1mRun Comparison\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1m\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m│\u001b[39m \u001b[1m\u001b[22m\u001b[2mComparing two evaluation runs side-by-side.\u001b[22m \u001b[90m│\u001b[39m\r\n\u001b[90m╰───────────────────────────────────────────────╯\u001b[39m\r\n\r\n"] | ||
| [0.000, "o", "\u001b[1m\u001b[22m\r\n\u001b[1m Run Information:\u001b[22m\r\n\u001b[1m\u001b[22m\r\n\u001b[2m ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─\u001b[22m\r\n \u001b[1mRun 1:\u001b[22m run-1765673169542-cr \r\n"] | ||
| [0.004, "o", " Created: Dec 13, 2025\r\n Agent: claude-code 2.0.55 (Claude Code)\r\n Model: claude-sonnet-4-5-20250929\r\n"] | ||
| [0.000, "o", " Variant: \u001b[35mcontrol\u001b[39m\r\n"] | ||
| [0.000, "o", "\r\n"] | ||
| [0.000, "o", " \u001b[1mRun 2:\u001b[22m run-1765678179843-vc \r\n"] | ||
| [0.001, "o", " Created: Dec 13, 2025\r\n"] | ||
| [0.000, "o", " Agent: claude-code 2.0.55 (Claude Code)\r\n"] | ||
| [0.000, "o", " Model: claude-sonnet-4-5-20250929\r\n"] | ||
| [0.000, "o", " Variant: \u001b[35mwith-osgrep\u001b[39m\u001b[2m - Control with osgrep semantic search enabled\u001b[22m\r\n"] | ||
| [0.000, "o", "\u001b[1m\u001b[22m\r\n\u001b[1m Configuration Changes:\u001b[22m\r\n\u001b[1m\u001b[22m\r\n\u001b[2m ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─\u001b[22m\r\n CLAUDE.md: \u001b[31mnone\u001b[39m → \u001b[32m88ba9033\u001b[39m\r\n Allowed Tools: \u001b[31mnone\u001b[39m → \u001b[32m1 tools\u001b[39m\r\n"] | ||
| [0.000, "o", " Variant: \u001b[31mvar-1765658807925-81tu78\u001b[39m → \u001b[32mvar-1765678092391-tjbi7b\u001b[39m\r\n"] | ||
| [0.000, "o", "\u001b[1m\u001b[22m\r\n\u001b[1m Case Comparison:\u001b[22m\r\n\u001b[1m\u001b[22m\r\n\u001b[2m ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─ ─\u001b[22m\r\n"] | ||
| [0.000, "o", "\u001b[2m Case ID Grade 1 Grade 2 Tokens Cost\u001b[22m\r\n"] | ||
| [0.000, "o", "\u001b[2m ───────────────────────────────────────────────────────────────────────────\u001b[22m\r\n"] | ||
| [0.002, "o", " comp-001 8/10 9/10 12,658 → 8,124 \u001b[32m↓ -35.8%\u001b[39m $0.2134 → $0.1591 \u001b[32m↓ -25.4%\u001b[39m\r\n\u001b[2m\u001b[22m\r\n\u001b[2m ───────────────────────────────────────────────────────────────────────────\u001b[22m\r\n\u001b[1m\u001b[22m\r\n\u001b[1m Aggregate Summary:\u001b[22m\r\n\u001b[1m\u001b[22m\r\n Cases compared: 1\r\n"] | ||
| [0.000, "o", " Average grade: 8.0 → 9.0 \u001b[32m↑ +12.5%\u001b[39m\r\n"] | ||
| [0.000, "o", " Total tokens: 12,658 → 8,124 \u001b[32m↓ -35.8%\u001b[39m\r\n"] | ||
| [0.000, "o", " Total cost: $0.2134 → $0.1591 \u001b[32m↓ -25.4%\u001b[39m\r\n"] | ||
| [0.000, "o", "\r\n"] | ||
| [3.014, "o", "\r\n✨ A/B test your AI coding setup with real data!\r\n"] | ||
| [2.011, "x", "0"] |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.