Commit bb0c317
authored
Minor adjustments on 2D APIs (#131358)
These tweaks came from flutter/packages#4536
- The TwoDimensionalChildBuilderDelegate asserts that maxXIndex and maxYIndex are null or >= 0
- The TwoDimensionalChildDelegate setter in RenderTwoDimensionalViewport has a covariant to allow type safety for subclasses of RenderTwoDimensionalViewport implementing with other subclasses of TwoDimensionalChildDelegate
I'd like to cherry pick this so flutter/packages#4536 will not have to wait for it to reach stable.1 parent f359d9e commit bb0c317
3 files changed
Lines changed: 105 additions & 2 deletions
File tree
- packages/flutter
- lib/src/widgets
- test/widgets
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
933 | 933 | | |
934 | 934 | | |
935 | 935 | | |
936 | | - | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
937 | 939 | | |
938 | 940 | | |
939 | 941 | | |
| |||
974 | 976 | | |
975 | 977 | | |
976 | 978 | | |
| 979 | + | |
| 980 | + | |
977 | 981 | | |
978 | 982 | | |
979 | 983 | | |
| |||
993 | 997 | | |
994 | 998 | | |
995 | 999 | | |
| 1000 | + | |
996 | 1001 | | |
997 | 1002 | | |
998 | 1003 | | |
| |||
1015 | 1020 | | |
1016 | 1021 | | |
1017 | 1022 | | |
| 1023 | + | |
1018 | 1024 | | |
1019 | 1025 | | |
1020 | 1026 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
612 | 612 | | |
613 | 613 | | |
614 | 614 | | |
615 | | - | |
| 615 | + | |
616 | 616 | | |
617 | 617 | | |
618 | 618 | | |
| |||
Lines changed: 97 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
114 | 186 | | |
115 | 187 | | |
116 | 188 | | |
| |||
1822 | 1894 | | |
1823 | 1895 | | |
1824 | 1896 | | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
| 1906 | + | |
| 1907 | + | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
| 1921 | + | |
0 commit comments