Commit 092d31d
authored
Reverts "Fail pre-submit if a negative image is encountered as part of
Reverts: flutter/engine#51685
Initiated by: matanlurey
Reason for reverting: goldctl does not disambiguate negatives from untriaged images (see https://github.com/google/skia-buildbot/blob/9b9adad0805e6da96c4939cbd3d3855ab59998ee/gold-client/cmd/goldctl/cmd_imgtest_test.go#L325).
Original PR Author: matanlurey
Reviewed By: {mdebbar, gaaclarke}
This change reverts the following previous change:
`flutter/engine`-side fix for flutter#145043.
- Before this PR, if a negative image was encountered, we'd silently pass pre-submit, merge, and turn the tree red.
- After this PR, a negative image both makes pre and post-submit red.
Added tests, and fixed up some unrelated tests that were accidentally setting `pid` instead of `exitCode`. Oops!
/cc @zanderso and @eyebrowsoffire (current engine sheriff).goldctl imgtest add. (flutter#51685)" (flutter#51718)1 parent e0f86b2 commit 092d31d
3 files changed
Lines changed: 22 additions & 98 deletions
File tree
- testing/skia_gold_client
- lib
- src
- test
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
406 | 406 | | |
407 | 407 | | |
408 | 408 | | |
409 | | - | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
410 | 424 | | |
411 | 425 | | |
412 | 426 | | |
413 | | - | |
414 | 427 | | |
415 | 428 | | |
416 | 429 | | |
417 | 430 | | |
418 | 431 | | |
419 | | - | |
420 | 432 | | |
421 | | - | |
422 | | - | |
423 | | - | |
424 | | - | |
425 | | - | |
426 | | - | |
427 | | - | |
428 | | - | |
429 | | - | |
430 | | - | |
431 | | - | |
432 | | - | |
433 | | - | |
434 | | - | |
435 | | - | |
436 | | - | |
437 | | - | |
438 | | - | |
439 | | - | |
440 | | - | |
441 | | - | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | | - | |
446 | | - | |
447 | | - | |
448 | | - | |
449 | 433 | | |
450 | 434 | | |
451 | 435 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
336 | 336 | | |
337 | 337 | | |
338 | 338 | | |
339 | | - | |
340 | | - | |
341 | | - | |
342 | | - | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
349 | | - | |
350 | | - | |
351 | | - | |
352 | | - | |
353 | | - | |
354 | | - | |
355 | | - | |
356 | | - | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
361 | | - | |
362 | | - | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | | - | |
373 | | - | |
374 | 339 | | |
375 | 340 | | |
376 | 341 | | |
| |||
384 | 349 | | |
385 | 350 | | |
386 | 351 | | |
387 | | - | |
| 352 | + | |
388 | 353 | | |
389 | 354 | | |
390 | 355 | | |
| |||
394 | 359 | | |
395 | 360 | | |
396 | 361 | | |
397 | | - | |
398 | 362 | | |
399 | | - | |
| 363 | + | |
400 | 364 | | |
401 | 365 | | |
402 | | - | |
| 366 | + | |
403 | 367 | | |
404 | 368 | | |
405 | 369 | | |
| |||
514 | 478 | | |
515 | 479 | | |
516 | 480 | | |
517 | | - | |
| 481 | + | |
518 | 482 | | |
519 | 483 | | |
520 | 484 | | |
| |||
524 | 488 | | |
525 | 489 | | |
526 | 490 | | |
527 | | - | |
528 | 491 | | |
529 | | - | |
| 492 | + | |
530 | 493 | | |
531 | 494 | | |
532 | | - | |
| 495 | + | |
533 | 496 | | |
534 | 497 | | |
535 | 498 | | |
| |||
0 commit comments