|
1 | 1 | <!-- |
2 | | - For rules that break image zoom, see AmazonWebServices-breakzoom.xml. |
3 | | -
|
4 | 2 | For other Amazon coverage, see Amazon.xml. |
5 | 3 |
|
6 | | -
|
7 | | - CDN buckets: |
8 | | -
|
9 | | - - ec7.images-amazon.com.cdn20.com |
10 | | -
|
11 | | - - ec7.images-amazon.com |
12 | | -
|
13 | | - - ec4.images-amazon.chinacache.net |
14 | | -
|
15 | | - - ec4.images-amazon.com |
16 | | -
|
17 | | - - d1ge0kk1l5kms0.cloudfront.net |
18 | | -
|
19 | | - - ec[5x].images-amazon.com |
20 | | - - g-ecx.images-amazon.com |
21 | | -
|
22 | | - - d36cz9buwru1tt.cloudfront.net |
23 | | - - s3.amazonaws.com/awsmedia/ |
24 | | - - s3.amazonaws.com/rodica-work/ |
25 | | - - images-(eu|fe|na).ssl-images-amazon.com.edgekey.net |
26 | | -
|
27 | | - - ecx.images-amazon.com.c.footprint.net |
28 | | -
|
29 | | - - images.amazon.com |
30 | | - - images-jp.amazon.com |
31 | | - - rcm-images.amazon.com |
32 | | -
|
33 | | - - ec2.images-amazon.com.edgesuite.net |
34 | | -
|
35 | | - - ec2.images.amazon.com |
36 | | -
|
37 | | - - ec8.images-amazon.com.edgesuite.net |
38 | | -
|
39 | | - - ec8.images-amazon.com |
40 | | -
|
41 | | - - ec3.images-amazon.com.c.footprint.net |
42 | | -
|
43 | | - - ec[13].images-amazon.com |
44 | | -
|
45 | | - - g-ecx.images-amazon.com.c.footprint.net |
46 | | -
|
47 | | - - g-images.amazon.com |
48 | | -
|
49 | | - - z-ecx.images-amazon.com.edgesuite.net |
50 | | -
|
51 | | - - z-ak.images-amazon.com |
52 | | -
|
53 | | - - amazonrtl.vo.llnwd.net |
54 | | -
|
55 | | - - ec6.images-amazon.com |
56 | | -
|
57 | | -
|
58 | 4 | Nonfunctional domains: |
59 | 5 |
|
60 | 6 | - cloudfront-labs.amazonaws.com (refused) |
61 | 7 |
|
62 | 8 |
|
63 | 9 | Problematic domains: |
64 | 10 |
|
65 | | - - z-ak.images-amazon.com (503, akamai) |
66 | 11 | - (.+.)s3-website-eu-west-1.amazonaws.com |
67 | 12 | - (.+.)s3-website-us-east-1.amazonaws.com |
68 | 13 |
|
69 | 14 |
|
70 | | - Fully covered domains: |
71 | | -
|
72 | | - - forums.aws.amazon.com |
73 | | - - images-jp.amazon.com (→ images-na.ssl-images-amazon.com) |
74 | | - - g-images.amazon.com (→ d1ge0kk1l5kms0.cloudfront.net) |
75 | | - - webservices.amazon.com |
76 | | -
|
77 | | - - amazonaws.com subdomains: |
78 | | -
|
79 | | - - (.+.)s3 |
80 | | - - (.+.)s3-ap-northeast-1 |
81 | | - - (.+.)s3-ap-southeast-1 |
82 | | - - (.+.)s3-external-[123] |
83 | | - - s3-eu-central-1 |
84 | | - - (.+.)s3-eu-west-1 |
85 | | - - (.+.)s3-sa-east-1 |
86 | | - - (.+.)s3-us-west-1 |
87 | | - - (.+.)s3-us-west-2 |
88 | | - - (.+.)s3-website-eu-west-1 (→ s3-eu-west-1) |
89 | | - - (.+.)s3-website-us-east-1 (→ s3) |
90 | | -
|
91 | | - - g-ecx.images-amazon.com (→ d1ge0kk1l5kms0.cloudfront.net) |
92 | | - - z-ak.images-amazon.com |
93 | | -
|
94 | 15 | --> |
95 | 16 | <ruleset name="AmazonWebServices"> |
96 | 17 |
|
|
128 | 49 | Breaks forecast.io radar images |
129 | 50 | --> |
130 | 51 | <exclusion pattern="^http://darkskysatellite(?:maps)?\.s3\.amazonaws\.com/" /> |
| 52 | + <!-- |
| 53 | + Breaks wishtv.com and videos on many websites: |
| 54 | +
|
| 55 | + https://github.com/EFForg/https-everywhere/issues/4510 |
| 56 | + https://github.com/EFForg/https-everywhere/issues/14655 |
131 | 57 |
|
| 58 | + tests: |
| 59 | + http://thefreethoughtproject.com/red-light-robin-hood-hero-risks-years-jail-free-citizens-unlawful-red-light-cameras/ |
| 60 | + http://www.wsbtv.com/news/local/north-fulton-county/1-dead-in-attempted-robbery-at-buckhead-jewelry-store/389269261 |
| 61 | + http://sacramento.cbslocal.com/2016/07/06/california-gun-law-changes-have-advocates-up-in-arms/ |
| 62 | + --> |
| 63 | + <exclusion pattern="^http://anvato-api-config\.s3\.amazonaws.com/" /> |
| 64 | + <test url="http://anvato-api-config.s3.amazonaws.com/anvacks/anvato_mcp_lin_web_prod_4c36fbfd4d8d8ecae6488656e21ac6d1ac972749.json" /> |
132 | 65 |
|
133 | 66 |
|
134 | 67 | <!-- Forced redirects: |
|
220 | 153 | <exclusion pattern="^http://amazon-zg\.s3\.amazonaws\.com/" /> |
221 | 154 |
|
222 | 155 |
|
223 | | - <test url="http://dis.images.s3.amazonaws.com/" /> |
224 | | - <test url="http://dis.resized.images.s3.amazonaws.com/" /> |
225 | 156 | <test url="http://cms.kiva.org.s3.amazonaws.com/" /> |
226 | 157 | <test url="http://s3.amazonaws.com/" /> |
227 | 158 | <test url="http://s3-ap-northeast-1.amazonaws.com/" /> |
|
0 commit comments